Stats
PASSING
| NAME | # | ATT | COMP | YDS | AVG | TD | INT |
| SCOTT BORDEN | 5 | 15 | 8 | 79 | 9.9 | 0 | 0 |
RUSHING
| NAME | # | ATT | YDS | AVG | LNG | TD | FUM |
| DAVID NISBET | 20 | 12 | 73 | 6.1 | 25 | 0 | 0 |
| SCOTT BORDEN | 5 | 3 | 12 | 4 | 11 | 0 | 0 |
| KYLE HARRIS | 89 | 1 | 6 | 6 | 6 | 0 | 0 |
RECEIVING
| NAME | # | REC | YDS | AVG | LNG | TD | FUM |
| ALLAN MacLEOD | 7 | 2 | 27 | 13.5 | 20 | 0 | 0 |
| KYLE HARRIS | 89 | 3 | 27 | 9 | 17 | 0 | 0 |
| PATRICK CHASE | 80 | 1 | 11 | 11 | 11 | 0 | 0 |
| LORENZ MacDONALD | 12 | 1 | 9 | 9 | 9 | 0 | 0 |
| ERDET LOSHI | 3 | 1 | 5 | 5 | 5 | 0 | 0 |
DEFENSIVE
| NAME | # | TACKLES | SACKS | INT | FR | TD | ||
| ASSISTS | SOLO | ASSISTS | SOLO | |||||
| JORDAN GRANT | 68 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| LUKE BYRNE | 32 | 7 | 2 | 0 | 1 | 0 | 0 | 0 |
| AHMED RAMADAN | 55 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| PATRICK KEATS | 44 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRAD LONG | 51 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| DAVID KUNZLI | 56 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| ARMON HADIAN | 99 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| WILL MacINNIS | 77 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| ALLAN MacLEOD | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| MISHAL ASHRAF | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSH SAMPSON | 33 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
SPECIAL TEAMS
| NAME | # | KICKOFF | PUNT | ||||||
| RET | YDS | AVG | TD | RET | YDS | AVG | TD | ||
| DAVID NISBET | 20 | 4 | 118 | 29.5 | 1 | 0 | 0 | 0 | 0 |
| ERDET LOSHI | 3 | 0 | 0 | 0 | 0 | 1 | 17 | 17 | 0 |
| KYLE HARRIS | 89 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |